Ethereum
别名: ETH, 이더리움
Ethereum is a decentralized, open-source blockchain with smart contract functionality, secured by proof-of-stake consensus.
Is Ethereum the same as ether (ETH)?
No. Ethereum is the blockchain network, and ether (ETH) is its native asset. The network runs smart contracts and decentralized applications. ETH pays the gas fees for using the network, is staked by validators to secure it, and is needed to deploy smart contracts to mainnet. People often say "Ethereum" when they mean the coin, but strictly the network is Ethereum and the currency is ether.
关键事实
| 属性 | 值 | 来源 |
|---|---|---|
| Definition (official claim) | Public blockchain whose Turing-complete Ethereum Virtual Machine runs smart contracts. Each computation step costs gas. | [3]officialEthereum Whitepaperethereum.org |
| Whitepaper published (official claim) | November 2013, by Vitalik Buterin | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Native asset | Ether (ETH) | [1]officialEthereum networksethereum.org |
| Co-founders (official claim) | Vitalik Buterin, Gavin Wood, Joseph Lubin, Jeffrey Wilcke, Mihai Alisie, Anthony Di Iorio, Amir Chetrit, Charles Hoskinson | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Consensus mechanism | Proof of stake | [2]officialProof-of-stake (PoS)ethereum.org |
| Ether presale (official claim) | July–August 2014; raised 31,000 BTC (about USD 18 million at the time) BTC截至 2014年8月31日 | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Official website | https://ethereum.org | [1]officialEthereum networksethereum.org |
| Mainnet launch (Frontier) (official claim) | 2015-07-30 | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Beacon Chain launch (official claim) | 2020-12-01 | [5]officialThe Mergeethereum.org |
| The Merge (switch from proof-of-work) (official claim) | 2022-09-15 | [5]officialThe Mergeethereum.org |
| Energy reduction after The Merge (official claim) | About 99.95 %截至 2022年9月15日 | [5]officialThe Mergeethereum.org |
| Latest network upgrade (official claim) | Fusaka (Fulu-Osaka), 2025-12-03; before that Pectra, 2025-05-07. Next: Glamsterdam, date not set截至 2026年9月18日 | [6]officialTimeline of all Ethereum forks (2014 to present)ethereum.org |
| Supporting organization (official claim) | Ethereum Foundation, a Swiss non-profit. It does not control the network, and Ethereum has no CEO | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| US regulatory status | SEC and CFTC name ether a 'digital commodity', not a security. Protocol staking is not an offer or sale of a security (Release No. 33-11412)截至 2026年3月17日 | [7]industrySEC and CFTC Issue Interpretive Framework on Digital AssetsHLC (law firm) |
| South Korea regulatory framework | Act on the Protection of Virtual Asset Users (in force 2024-07-19) covers virtual asset service providers: segregated customer assets, market surveillance, FSC/FSS enforcement截至 2024年7月19日 | [8]governmentAct on the Protection of Virtual Asset Users (press release)Financial Services Commission, Republic of Korea |
概述
Ethereum is a public blockchain that runs smart contracts and decentralized applications. Its native asset is ether (ETH). Ethereum operates a mainnet plus several public testnets, and transitioned its consensus to proof-of-stake.
参考来源
独立来源比例 25% (2/8) · 自有资料 6- 等级 C · official官方主张Ethereum networks — ethereum.org · 访问于 2026年9月20日 · 证据页
- 等级 C · official官方主张Proof-of-stake (PoS) — ethereum.org · 访问于 2026年9月20日 · 证据页
- 等级 C · official官方主张Ethereum Whitepaper — ethereum.org · 访问于 2026年9月20日 · 证据页
- 等级 C · official官方主张History of Ethereum: founder, launch and ownership — ethereum.org (Ethereum Foundation) · 访问于 2026年9月20日 · 证据页
- 等级 C · official官方主张The Merge — ethereum.org · 访问于 2026年9月19日 · 证据页
- 等级 C · official官方主张Timeline of all Ethereum forks (2014 to present) — ethereum.org · 访问于 2026年9月19日 · 证据页
- 等级 D · industrySEC and CFTC Issue Interpretive Framework on Digital Assets — HLC (law firm) · 访问于 2026年9月20日 · 证据页
- 等级 A · governmentAct on the Protection of Virtual Asset Users (press release) — Financial Services Commission, Republic of Korea · 访问于 2026年9月19日 · 证据页