Ethereum
Also known as: ETH
Ethereum is a decentralized, open-source blockchain with smart contract functionality, secured by proof-of-stake consensus.
Is Ethereum the same as ether (ETH)?
No. Ethereum is the blockchain network, and ether (ETH) is its native asset. The network runs smart contracts and decentralized applications. ETH pays the gas fees for using the network, is staked by validators to secure it, and is needed to deploy smart contracts to mainnet. People often say "Ethereum" when they mean the coin, but strictly the network is Ethereum and the currency is ether.
Key facts
| Predicate | Value | Source |
|---|---|---|
| Definition (official claim) | Public blockchain whose Turing-complete Ethereum Virtual Machine runs smart contracts. Each computation step costs gas. | [3]officialEthereum Whitepaperethereum.org |
| Whitepaper published (official claim) | November 2013, by Vitalik Buterin | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Native asset | Ether (ETH) | [1]officialEthereum networksethereum.org |
| Co-founders (official claim) | Vitalik Buterin, Gavin Wood, Joseph Lubin, Jeffrey Wilcke, Mihai Alisie, Anthony Di Iorio, Amir Chetrit, Charles Hoskinson | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Consensus mechanism | Proof of stake | [2]officialProof-of-stake (PoS)ethereum.org |
| Ether presale (official claim) | July–August 2014; raised 31,000 BTC (about USD 18 million at the time) BTCas of Aug 31, 2014 | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Official website | https://ethereum.org | [1]officialEthereum networksethereum.org |
| Mainnet launch (Frontier) (official claim) | 2015-07-30 | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Beacon Chain launch (official claim) | 2020-12-01 | [5]officialThe Mergeethereum.org |
| The Merge (switch from proof-of-work) (official claim) | 2022-09-15 | [5]officialThe Mergeethereum.org |
| Energy reduction after The Merge (official claim) | About 99.95 %as of Sep 15, 2022 | [5]officialThe Mergeethereum.org |
| Latest network upgrade (official claim) | Fusaka (Fulu-Osaka), 2025-12-03; before that Pectra, 2025-05-07. Next: Glamsterdam, date not setas of Sep 18, 2026 | [6]officialTimeline of all Ethereum forks (2014 to present)ethereum.org |
| Supporting organization (official claim) | Ethereum Foundation, a Swiss non-profit. It does not control the network, and Ethereum has no CEO | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| US regulatory status | SEC and CFTC name ether a 'digital commodity', not a security. Protocol staking is not an offer or sale of a security (Release No. 33-11412)as of Mar 17, 2026 | [7]industrySEC and CFTC Issue Interpretive Framework on Digital AssetsHLC (law firm) |
| South Korea regulatory framework | Act on the Protection of Virtual Asset Users (in force 2024-07-19) covers virtual asset service providers: segregated customer assets, market surveillance, FSC/FSS enforcementas of Jul 19, 2024 | [8]governmentAct on the Protection of Virtual Asset Users (press release)Financial Services Commission, Republic of Korea |
Overview
Ethereum is a public blockchain that runs smart contracts and decentralized applications. Its native asset is ether (ETH). Ethereum operates a mainnet plus several public testnets, and transitioned its consensus to proof-of-stake.
References
Independent source ratio 25% (2/8) · self-published 6- Level C · officialOfficial claimEthereum networks — ethereum.org · accessed Nov 12, 2026 · Evidence page
- Level C · officialOfficial claimProof-of-stake (PoS) — ethereum.org · accessed Nov 11, 2026 · Evidence page
- Level C · officialOfficial claimEthereum Whitepaper — ethereum.org · accessed Nov 11, 2026 · Evidence page
- Level C · officialOfficial claimHistory of Ethereum: founder, launch and ownership — ethereum.org (Ethereum Foundation) · accessed Nov 11, 2026 · Evidence page
- Level C · officialOfficial claimThe Merge — ethereum.org · accessed Nov 10, 2026 · Evidence page
- Level C · officialOfficial claimTimeline of all Ethereum forks (2014 to present) — ethereum.org · accessed Nov 11, 2026 · Evidence page
- Level D · industrySEC and CFTC Issue Interpretive Framework on Digital Assets — HLC (law firm) · accessed Nov 11, 2026 · Evidence page
- Level A · governmentAct on the Protection of Virtual Asset Users (press release) — Financial Services Commission, Republic of Korea · accessed Oct 17, 2026 · Evidence page