Ethereum
يعرف أيضا باسم: ETH, 이더리움
Ethereum is a decentralized, open-source blockchain with smart contract functionality, secured by proof-of-stake consensus.
Is Ethereum the same as ether (ETH)?
No. Ethereum is the blockchain network, and ether (ETH) is its native asset. The network runs smart contracts and decentralized applications. ETH pays the gas fees for using the network, is staked by validators to secure it, and is needed to deploy smart contracts to mainnet. People often say "Ethereum" when they mean the coin, but strictly the network is Ethereum and the currency is ether.
حقائق أساسية
| المحمول | القيمة | المصدر |
|---|---|---|
| Definition (official claim) | Public blockchain whose Turing-complete Ethereum Virtual Machine runs smart contracts. Each computation step costs gas. | [3]officialEthereum Whitepaperethereum.org |
| Whitepaper published (official claim) | November 2013, by Vitalik Buterin | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Native asset | Ether (ETH) | [1]officialEthereum networksethereum.org |
| Co-founders (official claim) | Vitalik Buterin, Gavin Wood, Joseph Lubin, Jeffrey Wilcke, Mihai Alisie, Anthony Di Iorio, Amir Chetrit, Charles Hoskinson | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Consensus mechanism | Proof of stake | [2]officialProof-of-stake (PoS)ethereum.org |
| Ether presale (official claim) | July–August 2014; raised 31,000 BTC (about USD 18 million at the time) BTCحتى تاريخ 31 أغسطس 2014 | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Official website | https://ethereum.org | [1]officialEthereum networksethereum.org |
| Mainnet launch (Frontier) (official claim) | 2015-07-30 | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Beacon Chain launch (official claim) | 2020-12-01 | [5]officialThe Mergeethereum.org |
| The Merge (switch from proof-of-work) (official claim) | 2022-09-15 | [5]officialThe Mergeethereum.org |
| Energy reduction after The Merge (official claim) | About 99.95 %حتى تاريخ 15 سبتمبر 2022 | [5]officialThe Mergeethereum.org |
| Latest network upgrade (official claim) | Fusaka (Fulu-Osaka), 2025-12-03; before that Pectra, 2025-05-07. Next: Glamsterdam, date not setحتى تاريخ 18 سبتمبر 2026 | [6]officialTimeline of all Ethereum forks (2014 to present)ethereum.org |
| Supporting organization (official claim) | Ethereum Foundation, a Swiss non-profit. It does not control the network, and Ethereum has no CEO | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| US regulatory status | SEC and CFTC name ether a 'digital commodity', not a security. Protocol staking is not an offer or sale of a security (Release No. 33-11412)حتى تاريخ 17 مارس 2026 | [7]industrySEC and CFTC Issue Interpretive Framework on Digital AssetsHLC (law firm) |
| South Korea regulatory framework | Act on the Protection of Virtual Asset Users (in force 2024-07-19) covers virtual asset service providers: segregated customer assets, market surveillance, FSC/FSS enforcementحتى تاريخ 19 يوليو 2024 | [8]governmentAct on the Protection of Virtual Asset Users (press release)Financial Services Commission, Republic of Korea |
نظرة عامة
Ethereum is a public blockchain that runs smart contracts and decentralized applications. Its native asset is ether (ETH). Ethereum operates a mainnet plus several public testnets, and transitioned its consensus to proof-of-stake.
المراجع
نسبة المصادر المستقلة 25% (2/8) · منشور ذاتيا 6- المستوى C · officialادعاء رسميEthereum networks — ethereum.org · تاريخ الاطلاع 9 نوفمبر 2026 · صفحة الدليل
- المستوى C · officialادعاء رسميProof-of-stake (PoS) — ethereum.org · تاريخ الاطلاع 9 نوفمبر 2026 · صفحة الدليل
- المستوى C · officialادعاء رسميEthereum Whitepaper — ethereum.org · تاريخ الاطلاع 9 نوفمبر 2026 · صفحة الدليل
- المستوى C · officialادعاء رسميHistory of Ethereum: founder, launch and ownership — ethereum.org (Ethereum Foundation) · تاريخ الاطلاع 9 نوفمبر 2026 · صفحة الدليل
- المستوى C · officialادعاء رسميThe Merge — ethereum.org · تاريخ الاطلاع 8 نوفمبر 2026 · صفحة الدليل
- المستوى C · officialادعاء رسميTimeline of all Ethereum forks (2014 to present) — ethereum.org · تاريخ الاطلاع 8 نوفمبر 2026 · صفحة الدليل
- المستوى D · industrySEC and CFTC Issue Interpretive Framework on Digital Assets — HLC (law firm) · تاريخ الاطلاع 9 نوفمبر 2026 · صفحة الدليل
- المستوى A · governmentAct on the Protection of Virtual Asset Users (press release) — Financial Services Commission, Republic of Korea · تاريخ الاطلاع 17 أكتوبر 2026 · صفحة الدليل