Ethereum
다른 이름: 이더리움
Ethereum is a decentralized, open-source blockchain with smart contract functionality, secured by proof-of-stake consensus.
Is Ethereum the same as ether (ETH)?
No. Ethereum is the blockchain network, and ether (ETH) is its native asset. The network runs smart contracts and decentralized applications. ETH pays the gas fees for using the network, is staked by validators to secure it, and is needed to deploy smart contracts to mainnet. People often say "Ethereum" when they mean the coin, but strictly the network is Ethereum and the currency is ether.
핵심 사실
| 항목 | 값 | 출처 |
|---|---|---|
| Definition (official claim) | Public blockchain whose Turing-complete Ethereum Virtual Machine runs smart contracts. Each computation step costs gas. | [3]officialEthereum Whitepaperethereum.org |
| Whitepaper published (official claim) | November 2013, by Vitalik Buterin | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Native asset | Ether (ETH) | [1]officialEthereum networksethereum.org |
| Co-founders (official claim) | Vitalik Buterin, Gavin Wood, Joseph Lubin, Jeffrey Wilcke, Mihai Alisie, Anthony Di Iorio, Amir Chetrit, Charles Hoskinson | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Consensus mechanism | Proof of stake | [2]officialProof-of-stake (PoS)ethereum.org |
| Ether presale (official claim) | July–August 2014; raised 31,000 BTC (about USD 18 million at the time) BTC기준 2014년 8월 31일 | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Official website | https://ethereum.org | [1]officialEthereum networksethereum.org |
| Mainnet launch (Frontier) (official claim) | 2015-07-30 | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| Beacon Chain launch (official claim) | 2020-12-01 | [5]officialThe Mergeethereum.org |
| The Merge (switch from proof-of-work) (official claim) | 2022-09-15 | [5]officialThe Mergeethereum.org |
| Energy reduction after The Merge (official claim) | About 99.95 %기준 2022년 9월 15일 | [5]officialThe Mergeethereum.org |
| Latest network upgrade (official claim) | Fusaka (Fulu-Osaka), 2025-12-03; before that Pectra, 2025-05-07. Next: Glamsterdam, date not set기준 2026년 9월 18일 | [6]officialTimeline of all Ethereum forks (2014 to present)ethereum.org |
| Supporting organization (official claim) | Ethereum Foundation, a Swiss non-profit. It does not control the network, and Ethereum has no CEO | [4]officialHistory of Ethereum: founder, launch and ownershipethereum.org (Ethereum Foundation) |
| US regulatory status | SEC and CFTC name ether a 'digital commodity', not a security. Protocol staking is not an offer or sale of a security (Release No. 33-11412)기준 2026년 3월 17일 | [7]industrySEC and CFTC Issue Interpretive Framework on Digital AssetsHLC (law firm) |
| South Korea regulatory framework | Act on the Protection of Virtual Asset Users (in force 2024-07-19) covers virtual asset service providers: segregated customer assets, market surveillance, FSC/FSS enforcement기준 2024년 7월 19일 | [8]governmentAct on the Protection of Virtual Asset Users (press release)Financial Services Commission, Republic of Korea |
개요
Ethereum is a public blockchain that runs smart contracts and decentralized applications. Its native asset is ether (ETH). Ethereum operates a mainnet plus several public testnets, and transitioned its consensus to proof-of-stake.
참고 출처
독립 출처 비율 25% (2/8) · 자체 자료 6- 등급 C · official공식 주장Ethereum networks — ethereum.org · 확인일 2026년 11월 12일 · 근거 페이지
- 등급 C · official공식 주장Proof-of-stake (PoS) — ethereum.org · 확인일 2026년 11월 11일 · 근거 페이지
- 등급 C · official공식 주장Ethereum Whitepaper — ethereum.org · 확인일 2026년 11월 11일 · 근거 페이지
- 등급 C · official공식 주장History of Ethereum: founder, launch and ownership — ethereum.org (Ethereum Foundation) · 확인일 2026년 11월 11일 · 근거 페이지
- 등급 C · official공식 주장The Merge — ethereum.org · 확인일 2026년 11월 10일 · 근거 페이지
- 등급 C · official공식 주장Timeline of all Ethereum forks (2014 to present) — ethereum.org · 확인일 2026년 11월 11일 · 근거 페이지
- 등급 D · industrySEC and CFTC Issue Interpretive Framework on Digital Assets — HLC (law firm) · 확인일 2026년 11월 11일 · 근거 페이지
- 등급 A · governmentAct on the Protection of Virtual Asset Users (press release) — Financial Services Commission, Republic of Korea · 확인일 2026년 10월 17일 · 근거 페이지