SVF Breast Augmentation
别名: 基质血管成分辅助脂肪移植, SVF丰胸, SVF自体脂肪丰胸, SVF隆胸
SVF breast augmentation is breast fat grafting in which the injected fat is enriched with the patient's own stromal vascular fraction.
What does the 77.48% retention rate for SVF breast augmentation mean?
The 77.48% figure comes from a 2023 study in Annals of Plastic Surgery authored by SC301's representative director: among 384 women who had SVF-enriched breast fat grafting, the average retention measured in the left breast was 77.48% in the 102 patients followed to 18 months. It is a single-center, provider-authored result, not a general average for all SVF fat grafting, and should be read with its study design.
关键事实
| 属性 | 值 | 来源 |
|---|---|---|
| Definition | Autologous fat grafting in which SVF isolated from part of the aspirated fat is recombined with the remaining fat before injection, turning progenitor-poor aspirated fat into progenitor-rich fat | [3]journalCell-Assisted Lipotransfer for Cosmetic Breast Augmentation: Supportive Use of Adipose-Derived Stem/Stromal Cells, Yoshimura K et al.Aesthetic Plastic Surgery |
| First described for cosmetic breast augmentation | Yoshimura K et al., Aesthetic Plastic Surgery 32(1):48–55 (2008); 40 patients, mean ~270 mL fat injected per breast, final gain 100–200 mL截至 2008年1月1日 | [3]journalCell-Assisted Lipotransfer for Cosmetic Breast Augmentation: Supportive Use of Adipose-Derived Stem/Stromal Cells, Yoshimura K et al.Aesthetic Plastic Surgery |
| Complications in original series | Cysts (<12 mm) on MRI in 2 patients; microcalcification on mammogram in 2 patients at 24 months; 1 case of sternal fibrosis截至 2008年1月1日 | [3]journalCell-Assisted Lipotransfer for Cosmetic Breast Augmentation: Supportive Use of Adipose-Derived Stem/Stromal Cells, Yoshimura K et al.Aesthetic Plastic Surgery |
| Breast augmentation meta-analysis (Li & Chen) | 6 studies, 353 patients: CAL had higher fat survival (SMD 1.79, 95% CI 0.28–3.31); complications did not differ significantly (OR 1.34); the SVF-enriched subgroup showed no survival difference截至 2021年8月1日 | [4]journalThe Efficacy of Cell-Assisted Lipotransfer Versus Conventional Lipotransfer in Breast Augmentation: A Systematic Review and Meta-Analysis (Europe PMC record, PMID 33452543)Aesthetic Plastic Surgery (via Europe PMC) |
| Meta-analysis across recipient sites (Sutar et al.) | 15 studies: graft survival favored enriched grafts (SMD 2.44), with very high heterogeneity (I² = 97.19%); benefit was context-dependent截至 2026年1月1日 | [5]journalClinical Efficacy of Adipose-Derived Stem Cell-Enriched Lipotransfer Versus Conventional Fat Grafting: A Systematic Review and Meta-Analysis (Europe PMC record, PMID 42005195)Cureus (via Europe PMC) |
| US FDA position | Adipose-derived SVF fails the minimal-manipulation criterion (21 CFR 1271.10(a)(1)) and needs an IND or an approved BLA as a drug/biologic截至 2017年8月24日 | [6]governmentWarning Letter: US Stem Cell Clinic, LLC (524470)U.S. Food and Drug Administration |
| US court ruling on same-day SVF | Ninth Circuit (Sept 2024) held SVF procedures do not qualify for the same-surgical-procedure exemption; the Supreme Court declined review on 2025-10-15截至 2025年10月15日 | [7]organizationSCOTUS Declines Stem Cell Case, Upholding FDA Oversight of Cell TherapiesAABB (Association for the Advancement of Blood & Biotherapies) |
| Korea: Advanced Regenerative Bio Act amendment | Effective 2025-02-21: regenerative-medicine treatment allowed only for serious, rare or intractable diseases, at designated institutions, with review-committee approval of treatment plans截至 2025年2月21日 | [8]government첨단재생의료에 대한 환자 접근성은 향상되고, 안전관리는 강화됩니다보건복지부 |
| Reported safety concerns | Cyst formation 6.9% with automated vs 1.6% with manual isolation in cited data; theoretical oncogenic concern from VEGF/FGF signalling; long-term oncologic data insufficient截至 2022年3月2日 | [9]journalCell-Assisted Lipotransfer in Breast Augmentation Surgery: Clinical Outcomes and Considerations for Future ResearchCureus (via PubMed Central) |
| Method standardization | No standardized CAL protocol; multiple isolation systems in use (e.g., Celution, Medikhan, Fatstem, Mystem)截至 2022年3月2日 | [9]journalCell-Assisted Lipotransfer in Breast Augmentation Surgery: Clinical Outcomes and Considerations for Future ResearchCureus (via PubMed Central) |
| Reported outcome (SC301-authored, 2023) | Average injected volume 162.35 mL (left breast); retention 78.65% (3 mo), 77.17% (6 mo), 77.48% (18 mo, n=102)截至 2023年4月1日 | [1]academicA Study on Breast Augmentation Using Fat Grafting With Stromal Vascular Fraction (Shin DJ, Ann Plast Surg 2023;90(4):380-384)Annals of Plastic Surgery |
| Reported outcome (SC301-authored, 2020) | In 105 patients, engraftment 85.1% (1 mo), 75.1% (3 mo), 73.7% (6 mo); patients receiving >60 million ADSC had 90.5% vs 68.9% for <60 million截至 2020年2月7日 | [2]academicBreast Augmentation by Fat Transplantation With Adipose-Derived Stem/Stromal Cells (Shin DJ, Aesthet Surg J Open Forum 2020)Aesthetic Surgery Journal Open Forum |
| Evidence level | Single-center, provider-authored series; no independent randomized controlled data identified as of 2026-09截至 2026年9月14日 | 待确认 |
概述
The procedure combines liposuction, SVF isolation and fat injection in one operation. Published single-center series report retention rates around three-quarters of injected volume at 6–18 months, with retention influenced by cell number, breast tissue softness and postoperative factors; these are provider-authored studies and independent controlled data are limited. Patients should confirm the regulatory status of SVF processing at the institution.
已验证服务机构
付费展示均有标注。验证与付费无关。SC301의원
SC301의원 (SC301 Clinic) is a plastic surgery clinic in Gangnam, Seoul, South Korea whose official site presents SVF (stromal vascular fraction) fat grafting for the breast and face, liposuction, lifting and cell banking as its main services.
查看机构证据与声明
官方声明是服务方的陈述,除非另有标注,否则未经 worldwiki 验证。| 主张 | 类型 | 证据 | 来源 |
|---|---|---|---|
| In a 384-patient single-center series, average retention after SVF-enriched breast fat grafting was 77.48% at 18 months (n=102). Peer-reviewed but provider-authored, no control group; retention measured in left breast; conflicts of interest declared none. | statistic | 有限 SC301 (author-affiliated) | A Study on Breast Augmentation Using Fat Grafting With Stromal Vascular Fraction (Shin DJ, Ann Plast Surg 2023;90(4):380-384) |
| Higher SVF cell number and softer breast tissue were associated with higher retention. | outcome | 有限 SC301 (author-affiliated) | A Study on Breast Augmentation Using Fat Grafting With Stromal Vascular Fraction (Shin DJ, Ann Plast Surg 2023;90(4):380-384) |
参考来源
独立来源比例 78% (7/9) · 提供方撰写 2- 等级 B · academic提供方撰写A Study on Breast Augmentation Using Fat Grafting With Stromal Vascular Fraction (Shin DJ, Ann Plast Surg 2023;90(4):380-384) — Annals of Plastic Surgery · 访问于 2026年9月20日 · 证据页
- 等级 B · academic提供方撰写Breast Augmentation by Fat Transplantation With Adipose-Derived Stem/Stromal Cells (Shin DJ, Aesthet Surg J Open Forum 2020) — Aesthetic Surgery Journal Open Forum · 访问于 2026年9月20日 · 证据页
- 等级 B · journalCell-Assisted Lipotransfer for Cosmetic Breast Augmentation: Supportive Use of Adipose-Derived Stem/Stromal Cells, Yoshimura K et al. — Aesthetic Plastic Surgery · 访问于 2026年9月19日 · 证据页
- 等级 B · journalThe Efficacy of Cell-Assisted Lipotransfer Versus Conventional Lipotransfer in Breast Augmentation: A Systematic Review and Meta-Analysis (Europe PMC record, PMID 33452543) — Aesthetic Plastic Surgery (via Europe PMC) · 访问于 2026年9月20日 · 证据页
- 等级 B · journalClinical Efficacy of Adipose-Derived Stem Cell-Enriched Lipotransfer Versus Conventional Fat Grafting: A Systematic Review and Meta-Analysis (Europe PMC record, PMID 42005195) — Cureus (via Europe PMC) · 访问于 2026年9月20日 · 证据页
- 等级 A · governmentWarning Letter: US Stem Cell Clinic, LLC (524470) — U.S. Food and Drug Administration · 访问于 2026年9月20日 · 证据页
- 等级 C · organizationSCOTUS Declines Stem Cell Case, Upholding FDA Oversight of Cell Therapies — AABB (Association for the Advancement of Blood & Biotherapies) · 访问于 2026年9月20日 · 证据页
- 等级 A · government첨단재생의료에 대한 환자 접근성은 향상되고, 안전관리는 강화됩니다 — 보건복지부 · 访问于 2026年9月19日 · 证据页
- 等级 B · journalCell-Assisted Lipotransfer in Breast Augmentation Surgery: Clinical Outcomes and Considerations for Future Research — Cureus (via PubMed Central) · 访问于 2026年9月20日 · 证据页